|
|
||
|
Marsha Bryan Broker/ Owner 970-856-8800 |
|
|
|
|
Home Page | Home Search | Search MLS | About Cedaredge | Residential Homes | Country Homes |
|||
Here you will see farms, ranches, orchards or rural homes. Please call 970-856-8800 or e-mail me for additional listings if you don't see anything you like. I have the technology to e-mail or send you additional photos and descriptions of the listed properties.
|
MLS#: 613987 | |
| List Price: $474,950.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| 2 houses for the price of one!Large 2 story w/ VIEWS AS FAR AS THE HORIZON!PLUS 936 sqft apartment over the oversized heated garage* SHOWS LIKE NEW!maintenance free exterior*gleaming hardwood floors, carpet& ceramic tile*upgraded kitchens w/all appliances*central air*LIGHT&BRIGHT!OPEN&SPACIOUS!energy efficient*7 ceiling fans*Ideal for the extended family or rental*views of the City lights & only minutes to to Town! | ||
| Class: FARMRANCH | Type: With Building(s) | |
| Area: Montrose Rural four | Price: $474,950.00 | |
| Address Number: | Address Direction: | |
| Address Street: | Address 2: | |
| City: Montrose | State: CO | |
| ZipCode: 81401 | Status: Active | |
| Sale/Rent: S | Mineral Rights: No | |
| Horse Setup: No | Irrigation Water: No | |
| Living Quarters: Yes | Can Be Divided: No | |
| Water Front: No | Pasture: No | |
| Exchange: No | Board Name: MONTROSE A | |
| Old MLS: | Agent Name: Byrd, Brian | |
| Agent Phone: (970) 314-6692 | Office 1 Name: Byrd & Company Realtors, LLC | |
| Office 1 Phone: (970) 240-3467 | Agent 2 Name: | |
| Agent 2 Phone: | Office 2 Name: | |
| Office 2 Phone: | Zoning: residential | |
| Map Horizontal: | Map Vertical: | |
| Elevation: | Subdivision Number: | |
| Subdivision Name: Other | Elementary School: Oak Grove Elementary | |
| Middle School: Pomona | High School: Montrose High | |
| Fronts: | County: Montrose | |
| Views: | Apx. Total Acres: 35 | |
| Apx. Irrigation Acres: 0 | Irrigation Dist: well | |
| Number Shares: | Annual Irrigation Cost: $0.00 | |
| Legal Lot Block: see itax | Year Built: 2001 | |
| Year Remodeled: | Main Sq. Ft.: 1040 | |
| Upper Sq. Ft.: 1997 | Lower Sq. Ft.: | |
| Basement Sq. Ft.: | Apx. Total Sq. Ft.: 3037 | |
| Sq. Ft. Source: assessor | Press System: | |
| Adjudicated: | Permits: | |
| Water Supplier: well | Sewer Supplier or Septic: septic | |
| Gas Supplier: propane | Electric Supplier: DMEA | |
| Bedrooms: 4 | Baths: 4 | |
| Barn: No | Bathrooms Description: 2 full, 3/4, 1/2 | |
| Corral: No | Leased: No | |
| Master Bedroom Dimensions: 12x12 | Living Room Dimensions: 12x17.5 | |
| Bedroom 2 Dimensions: 12x16 | Dining Room Dimensions: 12x14 | |
| Bedroom 3 Dimensions: 11x12 | Family Room Dimensions: 12.6x20 | |
| Bedroom 4 Dimensions: 11x12 | Kitchen Dimensions: 10x12 | |
| Office Den Dimensions: 10x10 | Laundry Utility Dimensions: 8x10 | |
| Garage Capacity: 2 | Garage Type: Detached G | |
| Listed Other Classes: Yes | Other MLS: | |
| Exchange For: | Price Sq. Ft.: 156.3900 | |
| Price Acre: 13570.0000 | Original Price: 474950.0000 | |
| Special Assessment: No | Total Taxes: 1840.96 | |
| Tax Year: 2008 | Tax Schedule: see itax | |
| EM Deposit: 5000 | EM Holder: Land Title | |
| Possession: 3 days after Closing &dod | Title Company: Land Title | |
| Directions: Highway 90 to 6250 Road (Davewood Road), south to Tres Coyotes Trail, left to Property. | ||
Listing Information Courtesy of: Byrd, Brian - Byrd & Company Realtors, LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Marsha Bryan RE/MAX Mountain West Cedaredge contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Cedaredge will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Cedaredge.
When I help you buy or sell your home, you get a Lifetime Real Estate Counseling. Consider me your personal Real Estate Counselor, serving your Cedaredge and Delta County Real Estate needs for a lifetime."
- Marsha Bryan
Copyright© 1999- Marsha Bryan. All Rights Reserved.
Each RE/MAX Office Is Independently Owned.