|
|
||
|
Marsha Bryan Broker/ Owner 970-856-8800 |
|
|
|
|
Home Page | Home Search | Search MLS | About Cedaredge | Residential Homes | Country Homes |
|||
Here you will see farms, ranches, orchards or rural homes. Please call 970-856-8800 or e-mail me for additional listings if you don't see anything you like. I have the technology to e-mail or send you additional photos and descriptions of the listed properties.
|
MLS#: 609489 | |
| List Price: $449,900.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| Very nice small farm. Excellent farm ground with excellent water rights. Excellent Location in the Pea Green Area | ||
| Class: FARMRANCH | Type: With Building(s) | |
| Area: Montrose Rural one | Price: $449,900.00 | |
| Address Number: | Address Direction: | |
| Address Street: | Address 2: | |
| City: Delta | State: CO | |
| ZipCode: 81416 | Status: Active | |
| Sale/Rent: S | Mineral Rights: Unknown | |
| Horse Setup: No | Irrigation Water: Yes | |
| Living Quarters: Yes | Can Be Divided: Yes | |
| Water Front: No | Pasture: Yes | |
| Exchange: No | Board Name: MONTROSE A | |
| Old MLS: | Agent Name: Anders, John | |
| Agent Phone: | Office 1 Name: Coldwell Banker Bailey & Co. | |
| Office 1 Phone: (970) 249-2449 | Agent 2 Name: | |
| Agent 2 Phone: | Office 2 Name: | |
| Office 2 Phone: | Zoning: Genera Ag | |
| Map Horizontal: | Map Vertical: | |
| Elevation: | Subdivision Number: | |
| Subdivision Name: Other | Elementary School: Olathe Elementary | |
| Middle School: Olathe Middle | High School: Olathe High | |
| Fronts: | County: Montrose | |
| Views: | Apx. Total Acres: 45 | |
| Apx. Irrigation Acres: 40 | Irrigation Dist: UVWUA | |
| Number Shares: 40.3 | Annual Irrigation Cost: $1,554.30 | |
| Legal Lot Block: Ck Listing Office | Year Built: 1947 | |
| Year Remodeled: | Main Sq. Ft.: 1054 | |
| Upper Sq. Ft.: 510 | Lower Sq. Ft.: | |
| Basement Sq. Ft.: | Apx. Total Sq. Ft.: 1564 | |
| Sq. Ft. Source: Assessor | Press System: No | |
| Adjudicated: No | Permits: | |
| Water Supplier: Tri-County | Sewer Supplier or Septic: Septic/leach | |
| Gas Supplier: Propane | Electric Supplier: DMEA | |
| Bedrooms: 2 | Baths: 1 | |
| Barn: No | Bathrooms Description: | |
| Corral: No | Leased: Yes | |
| Master Bedroom Dimensions: 12x12 | Living Room Dimensions: 18x19 | |
| Bedroom 2 Dimensions: 11x11 | Dining Room Dimensions: | |
| Bedroom 3 Dimensions: | Family Room Dimensions: | |
| Bedroom 4 Dimensions: | Kitchen Dimensions: 14x18 | |
| Office Den Dimensions: | Laundry Utility Dimensions: | |
| Garage Capacity: 0 | Garage Type: None | |
| Listed Other Classes: No | Other MLS: | |
| Exchange For: | Price Sq. Ft.: 287.6600 | |
| Price Acre: 9997.7800 | Original Price: 549500.0000 | |
| Special Assessment: No | Total Taxes: 781.04 | |
| Tax Year: 2007 | Tax Schedule: 3725-042-01-003 | |
| EM Deposit: 10,000.00 | EM Holder: Coldwell Banker | |
| Possession: sub to lease | Title Company: United | |
| Directions: From Olathe on hwy 348 to Carnation rd, west approx 3/4 mi to property | ||
Listing Information Courtesy of: Anders, John - Coldwell Banker Bailey & Co.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Marsha Bryan RE/MAX Mountain West Cedaredge contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Cedaredge will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Cedaredge.
When I help you buy or sell your home, you get a Lifetime Real Estate Counseling. Consider me your personal Real Estate Counselor, serving your Cedaredge and Delta County Real Estate needs for a lifetime."
- Marsha Bryan
Copyright© 1999- Marsha Bryan. All Rights Reserved.
Each RE/MAX Office Is Independently Owned.